Floating Cash: 7,246
| Year | Balance |
| 0 | $ 22,790.47 |
| 1 | $ 36,235.33 |
| 2 | $ 50,368.06 |
| 3 | $ 65,223.84 |
| 4 | $ 80,839.67 |
| 5 | $ 97,254.44 |
| 6 | $ 114,509.01 |
| 7 | $ 132,646.37 |
| 8 | $ 151,711.66 |
| 9 | $ 171,752.37 |
| 10 | $ 192,818.41 |
| 11 | $ 214,962.22 |
| 12 | $ 238,238.95 |
| 13 | $ 262,706.56 |
| 14 | $ 288,425.98 |
| Year | Balance |
| 0 | $ 23,612.70 |
| 1 | $ 38,650.82 |
| 2 | $ 55,263.64 |
| 3 | $ 73,616.03 |
| 4 | $ 93,890.16 |
| 5 | $ 116,287.26 |
| 6 | $ 141,029.62 |
| 7 | $ 168,362.83 |
| 8 | $ 198,558.19 |
| 9 | $ 231,915.39 |
| 10 | $ 268,765.53 |
| 11 | $ 309,474.37 |
| 12 | $ 354,445.94 |
| 13 | $ 404,126.63 |
| 14 | $ 459,009.54 |
Final Saving Balanced: $459,009.54
Just bought (4715) Genting Malaysia.
Saving- a task that sound easy but hard to do
by mw2rp | Thursday, July 09, 2009 in Saving | comments (0)
A goal without a plan is just a wish- -Antoine de Saint-Exupery
by mw2rp | Wednesday, July 08, 2009 in Ultimate Goal | comments (0)
Saving
- to have an emergency fund
Investment
- accumulation of wealth, bank saving will not be able to match inflation rate
Insurance
- to provide protection
I'll look into details on the above in order to have a proper palnning.
Step into 28, another 27 years and it will be reaching the retirement age.
What have I gone through? What I've achieved all these while?
What should I plan for my years before retired? Can I run out from the rat race?
A lot of question mark and a lot of uncertainty.
I should make a planning...
This blog will be as my reminder as well as my tracker to my goal!
I can do it!!!

